Delaware | 31-1772814 | ||||
(State or other jurisdiction of incorporation or organization of the issuing entity) | (I.R.S. Employer Identification No.) | ||||
One Righter Parkway, Suite 100 Wilmington, Delaware | 19803 | ||||
(Address of principal executive offices of issuing entity) | (Zip Code) |
Title of Class | Registered/reporting pursuant to (check one) | Name of exchange (If Section 12(b) | ||||||||||||
Section 12(b) | Section 12(g) | Section 15(d) | ||||||||||||
Series 2023-A, Class A, Class M, Class B | ☐ | ☐ | ☒ | |||||||||||
Series 2024-A, Class A, Class M, Class B | ☐ | ☐ | ☒ | |||||||||||
Series 2024-B, Class A | ☐ | ☐ | ☒ |
Exhibit No. | Document Description | ||||||||||
Monthly Noteholder’s Statement for World Financial Network Credit Card Master Note Trust, Series 2023-A, Series 2024-A, and Series 2024-B for the January 15, 2025 Payment Date. |
WFN Credit Company, LLC, as depositor | |||||||||||||||||
Dated: January 15, 2025 | By: | /s/ Wai Chung | |||||||||||||||
Name: | Wai Chung | ||||||||||||||||
Title: | Treasurer |
Exhibit No. | Document Description | ||||||||||
Monthly Noteholder’s Statement for World Financial Network Credit Card Master Note Trust, Series 2023-A, Series 2024-A, Series 2024-B for the January 15, 2025 Payment Date. |
Monthly Period: | Dec-24 | No. of Days in Period: | 30 | |||||||||||
Determination Date: | 1/13/2025 | No. of Days in Month: | 31 | |||||||||||
Distribution Date: | 1/15/2025 | Record Date: | 12/31/2024 |
I. DEAL PARAMETERS | Series 2023-A | Series 2024-A | Series 2024-B | |||||||||||
(a) Class A Initial Note Principal Balance | $350,000,000.00 | $500,000,000.00 | $500,000,000.00 | |||||||||||
(b) Class M Initial Note Principal Balance | $31,165,000.00 | $44,521,000.00 | $0.00 | |||||||||||
(c) Class B Initial Note Principal Balance | $17,980,000.00 | $25,685,000.00 | $0.00 | |||||||||||
(d) Class C Initial Note Principal Balance | $0.00 | $0.00 | $0.00 | |||||||||||
(e) Total Initial Note Principal Balance | $399,145,000.00 | $570,206,000.00 | $500,000,000.00 | |||||||||||
(f) Initial Excess Collateral Amount | $80,309,000.00 | $114,727,000.00 | $184,932,000.00 | |||||||||||
(g) Class A Initial Note Principal Balance % | 73.00 | % | 73.00 | % | 73.00 | % | ||||||||
(h) Class M Initial Note Principal Balance % | 6.50 | % | 6.50 | % | 0.00 | % | ||||||||
(i) Class B Initial Note Principal Balance % | 3.75 | % | 3.75 | % | 0.00 | % | ||||||||
(j) Class C Initial Note Principal Balance %, if applicable | 0.00 | % | 0.00 | % | 0.00 | % | ||||||||
(k) Excess Collateral Amount % | 16.75 | % | 16.75 | % | 27.00 | % | ||||||||
(l) Required Retained Transferor Percentage | 4.00 | % | 4.00 | % | 4.00 | % | ||||||||
(m) Additional Minimum Transferor % (2% Nov-Jan; 0% otherwise) | 2.00 | % | 2.00 | % | 2.00 | % | ||||||||
(n) Class A Note Interest Rate | 5.02 | % | 5.47 | % | 4.62 | % | ||||||||
(o) Class A Swap Rate, if applicable | ||||||||||||||
(p) Class A Swap Rate plus Spread, if applicable | ||||||||||||||
(q) Class A Margin, if applicable | ||||||||||||||
(r) Class M Note Interest Rate | 5.27 | % | 0.00 | % | 0.00 | % | ||||||||
(s) Class M Swap Rate, if applicable | ||||||||||||||
(t) Class M Swap Rate plus Spread, if applicable | ||||||||||||||
(u) Class B Note Interest Rate | 0.00 | % | 0.00 | % | 0.00 | % | ||||||||
(v) Class B Swap Rate, if applicable | ||||||||||||||
(w) Class B Swap Rate plus Spread, if applicable | ||||||||||||||
(x) Class C Note Interest Rate, if applicable | 0.00 | % | 0.00 | % | 0.00 | % | ||||||||
(y) Class C Swap Rate, if applicable | ||||||||||||||
(z) Class C Swap Rate plus Spread, if applicable | ||||||||||||||
(aa) Servicing Fee Percentage | 2.00 | % | 2.00 | % | 2.00 | % |
II. COLLATERAL AMOUNTS AND ALLOCATION PERCENTAGES | Series 2023-A | Series 2024-A | Series 2024-B | |||||||||||
(a) Initial Collateral Amount | $479,454,000.00 | $684,933,000.00 | $684,932,000.00 | |||||||||||
(b) Initial Excess Collateral Amount | $80,309,000.00 | $114,727,000.00 | $184,932,000.00 | |||||||||||
(c) Principal Payments made to Noteholders | $0.00 | $0.00 | $0.00 | |||||||||||
(d) Principal Accumulation Account Balances | $0.00 | $0.00 | $0.00 | |||||||||||
(e) Unreimbursed Investor Charge-offs and Reallocated Principal Collections | $0.00 | $0.00 | $0.00 | |||||||||||
(f) Collateral Amount - End of Current Monthly Period | $479,454,000.00 | $684,933,000.00 | $684,932,000.00 | |||||||||||
(g) Excess Collateral Amount - End of Current Monthly Period | $80,309,000.00 | $114,727,000.00 | $184,932,000.00 | |||||||||||
(h) Required Excess Collateral Amount | $80,309,000.00 | $114,727,000.00 | $184,932,000.00 | |||||||||||
(i) Beginning Class A Note Principal Balance | $350,000,000.00 | $500,000,000.00 | $500,000,000.00 | |||||||||||
(j) Beginning Class M Note Principal Balance | $31,165,000.00 | $44,521,000.00 | $0.00 | |||||||||||
(k) Beginning Class B Note Principal Balance | $17,980,000.00 | $25,685,000.00 | $0.00 | |||||||||||
(l) Beginning Class C Note Principal Balance, if applicable | $0.00 | $0.00 | $0.00 | |||||||||||
(m) Total Beginning Note Principal Balance | $399,145,000.00 | $570,206,000.00 | $500,000,000.00 | |||||||||||
(n) Ending Class A Note Principal Balance | $350,000,000.00 | $500,000,000.00 | $500,000,000.00 | |||||||||||
(o) Ending Class M Note Principal Balance | $31,165,000.00 | $44,521,000.00 | $0.00 | |||||||||||
(p) Ending Class B Note Principal Balance | $17,980,000.00 | $25,685,000.00 | $0.00 | |||||||||||
(q) Ending Class C Note Principal Balance, if applicable | $0.00 | $0.00 | $0.00 | |||||||||||
(r) Total Ending Note Principal Balance | $399,145,000.00 | $570,206,000.00 | $500,000,000.00 | |||||||||||
(s) Allocation Percentage- Finance Charges Collections and Default Amounts | 8.96 | % | 12.80 | % | 12.80 | % | ||||||||
(t) Allocation Percentage- Principal Collections | 9.00 | % | 12.86 | % | 12.86 | % |
III. RECEIVABLES IN THE TRUST | ||||||||
(a) Beginning of the Month Principal Receivables | $5,205,251,239.79 | |||||||
(b) Collection of Principal Receivables | $649,819,427.82 | |||||||
(c) Defaulted Receivables (principal charge-offs): | $44,423,898.37 | |||||||
(d) Dilution (Principal net of Debit Adjustments): | $80,831,890.93 | |||||||
(e) Sales (principal receivables generated): | $1,031,197,348.90 | |||||||
(f) Net (Removal)/Addition of Principal Receivables: | $0.00 | |||||||
(g) End of Month Principal Receivables (a - b - c - d + e + f) | $5,461,373,371.57 | |||||||
(h) Recoveries of previously Charged-off Receivables: | $7,618,582.45 | |||||||
(i) Beginning of the Month Finance Charge Receivables | $349,257,983.42 | |||||||
(j) End of the Month Finance Charge Receivables | $357,404,342.55 |
IV.RECEIVABLES PERFORMANCE SUMMARY | ||||||||
COLLECTIONS: | ||||||||
(a) Collections of Principal Receivables | $649,819,427.82 | |||||||
(b) Collections of Finance Charge Receivables | $157,245,538.45 | |||||||
(c) Total Collections (a+b). | $807,064,966.27 | |||||||
(d) Monthly Payment Rate (% of Beginning Principal Receivables) | 15.50 | % |
DELINQUENCIES AND LOSSES: 1 | PRINCIPAL | % OF PRINCIPAL | |||||||||||||||
End of the month delinquencies: | RECEIVABLES | RECEIVABLES | ACCOUNTS | % OF | |||||||||||||
(e) 1-30 days delinquent (CA1) | $204,930,792.27 | 3.75% | 240,553 | 0.73% | |||||||||||||
(f) 31-60 days delinquent (CA2) | $82,085,866.26 | 1.50% | 88,563 | 0.27% | |||||||||||||
(g) 61-90 days delinquent (CA3) | $62,696,675.04 | 1.15% | 60,599 | 0.18% | |||||||||||||
(h) 91-120 days delinquent (CA4) | $57,521,201.12 | 1.05% | 52,467 | 0.16% | |||||||||||||
(i) 121-150 days delinquent (CA5) | $46,963,747.54 | 0.86% | 45,305 | 0.14% | |||||||||||||
(j) 151+ days delinquent (CA6) | $40,853,510.19 | 0.75% | 40,838 | 0.12% | |||||||||||||
(k) Total delinquencies (e +f + g + h + i + j) | $495,051,792.42 | 9.06% | 528,325 | 1.61% | |||||||||||||
(l) Total 60+ days delinquent | $208,035,133.89 | 3.81% | |||||||||||||||
(m) Lowest Delinquency Trigger (all series) | 9.50% | ||||||||||||||||
(n) Investor Requests for Communications | None | ||||||||||||||||
CHARGE-OFFS: 1 | |||||||||||||||||
(o) Number of Charged-Off Accounts | 44,577 | ||||||||||||||||
(p) Gross Charge-Offs (principal charge-offs): | $44,423,898.37 | ||||||||||||||||
(q) Number of Charged-Off Accounts with Recoveries | 35,563 | ||||||||||||||||
(r) Recoveries (includes principal, finance charges and fees) | $7,618,582.45 | ||||||||||||||||
(s) Gross Principal Charge-Off Rate (% of Total Principal Receivables - End of Monthly Period) - annualized | |||||||||||||||||
(i) Current | 9.76 | % | |||||||||||||||
(ii) Prior Monthly Period | 9.31 | % | |||||||||||||||
(iii) Two Months Prior Monthly Period | 9.63 | % | |||||||||||||||
(iv) Three Months Prior Monthly Period | 8.89 | % | |||||||||||||||
(v) Three -Month Average | 9.57 | % | |||||||||||||||
(vi) Four-Month Average | 9.40 | % | |||||||||||||||
(t) Net Principal Charge-Offs (Gross Charge-Offs - recoveries) | $36,805,315.92 | ||||||||||||||||
(u) Net Principal Charge-Off Rate (% of Total Principal Receivables - End of Monthly Period) - annualized | |||||||||||||||||
(i) Current | 8.09 | % | |||||||||||||||
(ii) Prior Monthly Period | 7.44 | % | |||||||||||||||
(iii) Two Months Prior Monthly Period | 7.76 | % | |||||||||||||||
(iv) Three Months Prior Monthly Period | 7.03 | % | |||||||||||||||
(v) Three -Month Average | 7.76 | % | |||||||||||||||
(vi) Four-Month Average | 7.58 | % | |||||||||||||||
(v) Average Net Charge Off (net principal charge-offs/number of charged-off accounts) | $825.66 |
V. TRANSFEROR INTEREST AND SELLER'S INTEREST | ||||||||
(a) Required Retained Transferor Percentage | 4.00 | % | ||||||
(b) Additional Minimum Transferor Percentage (2% Nov-Jan; 0% otherwise) | 2.00 | % | ||||||
(c) Beginning Transferor's Amount | $1,196,998,464.01 | |||||||
(d) Ending Transferor's Amount (including Excess Funding/Principal Accounts) | $897,767,856.05 | |||||||
(e) Minimum Transferor's Amount | $327,682,402.29 | |||||||
(f) Excess Funding Account Balance at end of Monthly Period | $0.00 | |||||||
(g) Collections and Principal Accounts Balance at end of Monthly Period | $0.00 | |||||||
(h) Sum of Principal Receivables, Excess Funding, Collections and Principal Accounts | $5,461,373,371.57 | |||||||
(i) Required Seller's Interest (as of the most recent RR measurement date) | $171,829,654.11 | |||||||
(j) Seller's Interest (as of the most recent RR measurement date) | $1,313,940,179.79 |
VI. TRUST ACCOUNT BALANCES AND EARNINGS | Series 2023-A | Series 2024-A | Series 2024-B | |||||||||||
BEGINNING ACCOUNT BALANCES: | ||||||||||||||
(a) Finance Charge Account | $7,215,080.38 | $10,494,742.26 | $10,140,563.60 | |||||||||||
(b) Cash Collateral Account, if applicable | $0.00 | $0.00 | $0.00 | |||||||||||
(c) Spread Account, if applicable | $0.00 | $0.00 | $0.00 | |||||||||||
(d) Reserve Account | $0.00 | $0.00 | $0.00 | |||||||||||
(e) Principal Account | $0.00 | $0.00 | $0.00 | |||||||||||
(f) Principal Accumulation Account | $0.00 | $0.00 | $0.00 | |||||||||||
ENDING ACCOUNT BALANCES: | ||||||||||||||
(g) Finance Charge Account | $7,055,866.87 | $10,267,294.82 | $9,913,116.49 | |||||||||||
(h) Cash Collateral Account, if applicable | $0.00 | $0.00 | $0.00 | |||||||||||
(i) Spread Account, if applicable | $0.00 | $0.00 | $0.00 | |||||||||||
(j) Reserve Account | $0.00 | $0.00 | $0.00 | |||||||||||
(k) Principal Account | $0.00 | $0.00 | $0.00 | |||||||||||
(l) Principal Accumulation Account | $0.00 | $0.00 | $0.00 | |||||||||||
INTEREST AND EARNINGS: | ||||||||||||||
(m) Interest and Earnings on Finance Charge Account | $28,528.09 | $41,329.13 | $40,236.09 | |||||||||||
(n) Interest and Earnings on Cash Collateral Account, if applicable | $0.00 | $0.00 | $0.00 | |||||||||||
(o) Interest and Earnings on Spread Account, if applicable | $0.00 | $0.00 | $0.00 | |||||||||||
(p) Interest and Earnings on Reserve Account | $0.00 | $0.00 | $0.00 | |||||||||||
(q) Interest and Earnings on Principal Accumulation Account | $0.00 | $0.00 | $0.00 | |||||||||||
(r) Interest and Earnings on Principal Account | $0.00 | $0.00 | $0.00 | |||||||||||
(s) Interest and Earnings on Collection Account (allocated) | $251.16 | $358.80 | $358.80 |
VII. ALLOCATION and APPLICATION of COLLECTIONS | Series 2023-A | Series 2024-A | Series 2024-B | |||||||||||
APPLICATIONS OF FINANCE CHARGE COLLECTIONS: | ||||||||||||||
(a) Floating Allocation of Finance Charges | $14,186,033.57 | $20,266,298.99 | $20,265,176.43 | |||||||||||
(b) Class A Monthly Interest | $1,464,166.67 | $2,279,166.67 | $1,925,000.00 | |||||||||||
(c) Class A Swap Payment Due to (from) Swap Provider, if applicable | ||||||||||||||
(d) Class M Monthly Interest | $136,866.29 | $0.00 | $0.00 | |||||||||||
(e) Class M Swap Payment Due to (from) Swap Provider, if applicable | ||||||||||||||
(f) Class B Monthly Interest | $0.00 | $0.00 | $0.00 | |||||||||||
(g) Class B Swap Payment Due to (from) Swap Provider, if applicable | ||||||||||||||
(h) Servicing Fee (Collateral Amount*2%/12) | $799,090.00 | $1,141,555.00 | $1,141,553.33 | |||||||||||
(i) Class C Monthly Interest | $0.00 | $0.00 | $0.00 | |||||||||||
(j) Class C Swap Payment Due to (from) Swap Provider, if applicable | ||||||||||||||
(k) Investor Default Amounts | $3,910,031.98 | $5,585,749.48 | $5,585,741.32 | |||||||||||
(l) Uncovered Dilution Amounts | $0.00 | $0.00 | $0.00 | |||||||||||
(m) Unreimbursed Investor Chargeoffs & Reallocated Principal Collections | $0.00 | $0.00 | $0.00 | |||||||||||
(n) Required to be Deposited into Cash Collateral Account, if applicable | $0.00 | $0.00 | $0.00 | |||||||||||
(o) Required Reserve Account Amount, if applicable | $0.00 | $0.00 | $0.00 | |||||||||||
(p) Required to be Deposited into the Spread Account, if applicable | $0.00 | $0.00 | $0.00 | |||||||||||
(q) Required Payments and Deposits Relating to Interest Rate Swaps | $0.00 | $0.00 | $0.00 | |||||||||||
(r) Other Payments Required to be made | $0.00 | $0.00 | $0.00 | |||||||||||
(s) Excess Finance Charge Collections (a-b-c-d-e-f-g-h-i-j-k-l-m-n-o-p-q-r) | $7,875,878.63 | $11,259,827.84 | $11,612,881.78 | |||||||||||
APPLICATION OF PRINCIPAL COLLECTIONS: | ||||||||||||||
Series 2023-A | Series 2024-A | Series 2024-B | ||||||||||||
(t) Investor Principal Collections | $58,500,887.56 | $83,572,539.64 | $83,572,417.62 | |||||||||||
(u) Less Reallocated Principal Collections | $0.00 | $0.00 | $0.00 | |||||||||||
(v) Plus Shared Principal Collections from other Principal Sharing Series | $0.00 | $0.00 | $0.00 | |||||||||||
w) Plus Aggregate amount of Finance Charge Collections applied to cover Defaults and Uncovered Dilution and to be treated as Available Principal Collections | $0.00 | $0.00 | $0.00 | |||||||||||
(x) Available Principal Collections (t+u+v+w) | $58,500,887.56 | $83,572,539.64 | $83,572,417.62 | |||||||||||
(y) Deposits to Principal Accumulation Account | $0.00 | $0.00 | $0.00 | |||||||||||
(z) Monthly Principal applied for payments to the Class A Noteholders | $0.00 | $0.00 | $0.00 | |||||||||||
(aa) Monthly Principal applied for payments to the Class M Noteholders | $0.00 | $0.00 | $0.00 | |||||||||||
(ab) Monthly Principal applied for payments to the Class B Noteholders | $0.00 | $0.00 | $0.00 | |||||||||||
(ac) Monthly Principal applied for payments to the Class C Noteholders | $0.00 | $0.00 | $0.00 | |||||||||||
(ad) Shared Principal Collections applied to other Principal Sharing | $0.00 | $0.00 | $0.00 |
VIII. INVESTOR CHARGE-OFFS | ||||||||||||||
Series 2023-A | Series 2024-A | Series 2024-B | ||||||||||||
(a) Investor Defaults and Uncovered Dilution | $3,910,031.98 | $5,585,749.48 | $5,585,741.32 | |||||||||||
(b) Reimbursed from Available Funds | $3,910,031.98 | $5,585,749.48 | $5,585,741.32 | |||||||||||
(c) Reimbursed from Cash Collateral Account | $0.00 | $0.00 | $0.00 | |||||||||||
(d) Total reimbursed in respect of Investor Defaults and Dilution | $3,910,031.98 | $5,585,749.48 | $5,585,741.32 | |||||||||||
(e) Investor Charge-off (a - d) | $0.00 | $0.00 | $0.00 |
IX. YIELD and BASE RATE | ||||||||||||||
Series 2023-A | Series 2024-A | Series 2024-B | ||||||||||||
Base Rate | ||||||||||||||
(Monthly interest, any net swap payments and monthly servicing fees divided by collateral amounts plus amounts on deposit in the principal accumulation account) | ||||||||||||||
(a) Base Rate (current month) | 6.01 | % | 5.99 | % | 5.37 | % | ||||||||
(b) Base Rate (prior month) | 6.01 | % | 5.99 | % | 5.37 | % | ||||||||
(c) Base Rate (2 months prior) | 6.01 | % | 5.99 | % | 5.37 | % | ||||||||
(d) 3 Month Average Base Rate | 6.01 | % | 5.99 | % | 5.37 | % | ||||||||
Gross Portfolio Yield | ||||||||||||||
(Finance charge collections allocable to each series divided by the collateral amount) | ||||||||||||||
(e) Gross Portfolio Yield (current month) | 35.51 | % | 35.51 | % | 35.50 | % | ||||||||
(f) Gross Portfolio Yield (prior month) | 36.61 | % | 36.61 | % | 36.61 | % | ||||||||
(g) Gross Portfolio Yield (2 months prior) | 35.72 | % | 35.72 | % | 35.73 | % | ||||||||
(h) 3 Month Average Gross Portfolio Yield | 35.95 | % | 35.95 | % | 35.95 | % | ||||||||
Net Portfolio Yield | ||||||||||||||
(Finance charge collections less defaults allocable to each series divided by the collateral amount) | ||||||||||||||
(i) Net Portfolio Yield (current month) | 25.72 | % | 25.72 | % | 25.72 | % | ||||||||
(j) Net Portfolio Yield (prior month) | 27.28 | % | 27.28 | % | 27.28 | % | ||||||||
(k) Net Portfolio Yield (2 months prior) | 26.13 | % | 26.13 | % | 26.13 | % | ||||||||
(l) 3 Month Average Net Portfolio Yield | 26.37 | % | 26.38 | % | 26.38 | % | ||||||||
Excess Spread Percentage | ||||||||||||||
(Net Portfolio Yield less Base Rate) | ||||||||||||||
(m) Net Portfolio Adjusted Yield (current month) | 19.71 | % | 19.73 | % | 20.35 | % | ||||||||
(n) Net Portfolio Adjusted Yield (prior month) | 21.27 | % | 21.29 | % | 21.90 | % | ||||||||
(o) Net Portfolio Adjusted Yield (2 months prior) | 20.12 | % | 20.13 | % | 20.76 | % | ||||||||
(p) Net Portfolio Adjusted Yield (3 month average) | 20.37 | % | 20.38 | % | 21.00 | % |
X. PRINCIPAL ACCUMULATION ACCOUNT | ||||||||||||||
Series 2023-A | Series 2024-A | Series 2024-B | ||||||||||||
(a) Cumulative Class A principal distributed to PAA (as of prior distribution date) | $0.00 | $0.00 | $0.00 | |||||||||||
(b) Class A Principal deposited in the Principal Accumulation Account (PAA) | $0.00 | $0.00 | $0.00 | |||||||||||
(c) Total Class A Principal deposited in the PAA (a + b) | $0.00 | $0.00 | $0.00 | |||||||||||
(d) Cumulative Class M principal distributed to PAA (as of prior distribution date) | $0.00 | $0.00 | $0.00 | |||||||||||
(e) Class M Principal deposited in the Principal Accumulation Account (PAA) | $0.00 | $0.00 | $0.00 | |||||||||||
(f) Total Class M Principal deposited in the PAA (d +e) | $0.00 | $0.00 | $0.00 | |||||||||||
(g) Cumulative Class B principal distributed to PAA (as of prior distribution date) | $0.00 | $0.00 | $0.00 | |||||||||||
(h) Class B Principal deposited in the Principal Accumulation Account (PAA) | $0.00 | $0.00 | $0.00 | |||||||||||
(i) Total Class B Principal deposited in the PAA (g + h) | $0.00 | $0.00 | $0.00 | |||||||||||
(j) Cumulative Class C principal distributed to PAA (as of prior distribution date) | $0.00 | $0.00 | $0.00 | |||||||||||
(k) Class C Principal deposited in the Principal Accumulation Account (PAA) | $0.00 | $0.00 | $0.00 | |||||||||||
(l) Total Class C Principal deposited in the PAA (j + k) | $0.00 | $0.00 | $0.00 | |||||||||||
(m) Ending PAA balance (c + f + i + l) | $0.00 | $0.00 | $0.00 |
XI. PRINCIPAL REPAYMENT | ||||||||||||||
Series 2023-A | Series 2024-A | Series 2024-B | ||||||||||||
(a) Class A Principal Paid (as of prior distribution dates) | $0.00 | $0.00 | $0.00 | |||||||||||
(b) Class A Principal Payments (to be paid on current distribution date) | $0.00 | $0.00 | $0.00 | |||||||||||
(c) Total Class A Principal Paid (a + b) | $0.00 | $0.00 | $0.00 | |||||||||||
(d) Class M Principal Paid (as of prior distribution dates) | $0.00 | $0.00 | $0.00 | |||||||||||
(e) Class M Principal Payments (to be paid on current distribution date) | $0.00 | $0.00 | $0.00 | |||||||||||
(f) Total Class M Principal Paid (d + e) | $0.00 | $0.00 | $0.00 | |||||||||||
(g) Class B Principal Paid (as of prior distribution dates) | $0.00 | $0.00 | $0.00 | |||||||||||
(h) Class B Principal Payments (to be made on current distribution date) | $0.00 | $0.00 | $0.00 | |||||||||||
(i) Total Class B Principal Paid (g + h) | $0.00 | $0.00 | $0.00 | |||||||||||
(j) Class C Principal Paid (as of prior distribution dates) | $0.00 | $0.00 | $0.00 | |||||||||||
(k) Class C Principal Payments (to be made on current distribution date) | $0.00 | $0.00 | $0.00 | |||||||||||
(l) Total Class C Principal Paid (j + k) | $0.00 | $0.00 | $0.00 | |||||||||||
(m) Total Principal Paid (c + f + i + l) | $0.00 | $0.00 | $0.00 |
XII. SUPPLEMENTAL INFORMATION |
Comenity Bank, as Servicer | ||||||||||||||
By: | /s/ Wai Chung | |||||||||||||
Name: | Wai Chung | |||||||||||||
Title: | Treasurer |