| Declared | Ex-Date | Record | Payable | Amount | Split | Type |
|---|---|---|---|---|---|---|
| 0.23 | - | U.S. Currency | ||||
| Total dividends in 2026: | 0.23 | |||||
| 0.23 | - | U.S. Currency | ||||
| 0.21 | - | U.S. Currency | ||||
| 0.21 | - | U.S. Currency | ||||
| 0.21 | - | U.S. Currency | ||||
| Total dividends in 2025: | 0.86 | |||||
| 0.21 | - | U.S. Currency | ||||
| 0.21 | - | U.S. Currency | ||||
| 0.21 | - | U.S. Currency | ||||
| 0.21 | - | U.S. Currency | ||||
| Total dividends in 2024: | 0.84 | |||||
| 0.21 | - | U.S. Currency | ||||
| 0.21 | - | U.S. Currency | ||||
| 0.21 | - | U.S. Currency | ||||
| 0.21 | - | U.S. Currency | ||||
| Total dividends in 2023: | 0.84 | |||||
| 0.21 | - | U.S. Currency | ||||
| 0.21 | - | U.S. Currency | ||||
| 0.21 | - | U.S. Currency | ||||
| 0.21 | - | U.S. Currency | ||||
| Total dividends in 2022: | 0.84 | |||||
| 0.21 | - | U.S. Currency | ||||
| - | - | - | - | 15953 : 20000 | Spin-off (in shares of another issue) | |
| 0.40 | - | Spin-off (in shares of another issue) | ||||
| 0.17 | - | U.S. Currency | ||||
| 0.17 | - | U.S. Currency | ||||
| 0.17 | - | U.S. Currency | ||||
| Total dividends in 2021: | 1.11 | |||||
| 0.17 | - | U.S. Currency | ||||
| 0.17 | - | U.S. Currency | ||||
| 0.17 | - | U.S. Currency | ||||
| 0.50 | - | U.S. Currency | ||||
| Total dividends in 2020: | 1.01 | |||||
| 0.50 | - | U.S. Currency | ||||
| 0.50 | - | U.S. Currency | ||||
| 0.50 | - | U.S. Currency | ||||
| 0.50 | - | U.S. Currency | ||||
| Total dividends in 2019: | 2.01 | |||||
| 0.45 | - | U.S. Currency | ||||
| 0.45 | - | U.S. Currency | ||||
| 0.45 | - | U.S. Currency | ||||
| 0.45 | - | U.S. Currency | ||||
| Total dividends in 2018: | 1.82 | |||||
| 0.41 | - | U.S. Currency | ||||
| 0.41 | - | U.S. Currency | ||||
| 0.41 | - | U.S. Currency | ||||
| 0.41 | - | U.S. Currency | ||||
| Total dividends in 2017: | 1.66 | |||||
| 0.41 | - | U.S. Currency | ||||
| Total dividends in 2016: | 0.41 | |||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.
Data provided by Mergent