Week of June 8, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $91.56 | $92.40 | $90.92 | $91.42 | 504,742 | 1:1 |
| June 9, 2026 | $92.30 | $95.41 | $91.54 | $94.22 | 672,698 | 1:1 |
| June 10, 2026 | $94.33 | $98.60 | $93.60 | $96.45 | 1,304,273 | 1:1 |
| June 11, 2026 | $97.35 | $102.00 | $96.25 | $101.63 | 1,059,155 | 1:1 |
| June 12, 2026 | $103.05 | $103.12 | $101.17 | $101.71 | 621,138 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG