Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $65.31 | $66.62 | $64.72 | $66.34 | 815,815 | 1:1 |
December 17, 2024 | $65.41 | $66.27 | $64.42 | $65.11 | 733,364 | 1:1 |
December 18, 2024 | $65.59 | $66.36 | $60.38 | $60.69 | 886,320 | 1:1 |
December 19, 2024 | $63.42 | $65.15 | $60.59 | $61.42 | 1,055,001 | 1:1 |
December 20, 2024 | $60.73 | $63.17 | $60.00 | $62.76 | 1,300,053 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG