Week of March 16, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| March 16, 2026 | $72.05 | $72.67 | $69.83 | $69.92 | 593,012 | 1:1 |
| March 17, 2026 | $71.72 | $73.31 | $70.92 | $71.94 | 533,844 | 1:1 |
| March 18, 2026 | $71.54 | $72.68 | $70.78 | $71.27 | 886,696 | 1:1 |
| March 19, 2026 | $70.32 | $73.83 | $70.32 | $73.54 | 586,621 | 1:1 |
| March 20, 2026 | $73.50 | $75.00 | $72.25 | $74.62 | 1,239,269 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG