Week of July 20, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 20, 2026 | $100.50 | $101.20 | $99.08 | $99.48 | 376,403 | 1:1 |
| July 21, 2026 | $101.01 | $101.68 | $98.43 | $101.68 | 963,770 | 1:1 |
| July 22, 2026 | $100.15 | $102.64 | $99.60 | $101.87 | 871,483 | 1:1 |
| July 23, 2026 | $100.58 | $106.00 | $100.19 | $103.58 | 800,950 | 1:1 |
| July 24, 2026 | $101.32 | $104.46 | $99.43 | $104.31 | 866,977 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG