Week of August 10, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 10, 2026 | $107.50 | $108.83 | $107.24 | $108.41 | 253,782 | 1:1 |
| August 11, 2026 | $108.85 | $110.56 | $107.55 | $108.01 | 539,630 | 1:1 |
| August 12, 2026 | $108.35 | $111.24 | $107.56 | $110.45 | 335,724 | 1:1 |
| August 13, 2026 | $111.11 | $112.15 | $110.17 | $111.63 | 413,592 | 1:1 |
| August 14, 2026 | $111.59 | $113.88 | $111.50 | $113.40 | 307,370 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG