Week of October 26, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $101.09 | $102.71 | $101.00 | $101.72 | 373,724 | 1:1 |
| October 27, 2026 | $103.09 | $103.56 | $102.05 | $102.61 | 246,894 | 1:1 |
| October 28, 2026 | $102.86 | $105.39 | $102.03 | $104.73 | 527,186 | 1:1 |
| October 29, 2026 | $106.09 | $107.28 | $105.01 | $105.66 | 845,835 | 1:1 |
| October 30, 2026 | $104.03 | $104.83 | $101.72 | $103.41 | 613,580 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG