Week of January 13, 2025
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
January 13, 2025 | $56.39 | $57.60 | $55.76 | $57.54 | 643,889 | 1:1 |
January 14, 2025 | $58.67 | $59.54 | $58.11 | $59.12 | 409,432 | 1:1 |
January 15, 2025 | $61.23 | $62.03 | $60.84 | $61.48 | 597,038 | 1:1 |
January 16, 2025 | $60.90 | $61.71 | $60.20 | $60.87 | 466,803 | 1:1 |
January 17, 2025 | $61.69 | $61.82 | $60.96 | $61.53 | 426,213 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG